Мототранспортні засоби для перевезення 10 і більше осіб - Автобус туристичний, б/в
UAH3,300,000.00
including VATfrom Jul 29, 2019, 14:12
until Aug 14, 2019, 20:00
from Aug 15, 2019, 14:49
until Aug 15, 2019, 15:16
from Aug 15, 2019, 15:16
until Aug 23, 2019, 11:08
from Aug 23, 2019, 11:08
until Sep 14, 2019, 16:30
Show all important dates
Hide dates
Information about customer
Main contact
Show customer contacts
Hide customer contacts
Items list
| № | Name | Quantity | Delivery | Place of delivery |
|---|---|---|---|---|
| 1 |
Автобус туристичний, б/в (Джерело фінансування: бюджетні кошти)
Code DK 021:2015:
34120000-4 Мототранспортні засоби для перевезення 10 і більше осіб
|
Quantity: 1 штука |
Delivery period:
до Oct 30, 2019
|
Place of delivery: Україна, 88000, Закарпатська область, м. Ужгород, пл. Театральна, 10 |
Procurement documents
| Document name | Document type | Date of publishing |
| Jul 29, 2019, 14:12 | ||
| Not indicated | Aug 15, 2019, 15:16 | |
| Not indicated | Aug 15, 2019, 15:16 | |
|
|
||
| Jul 29, 2019, 14:12 | ||
| Technical specifications | Jul 29, 2019, 14:12 | |
| Electronic signature | Jul 29, 2019, 14:23 | |
| Draft contract | Jul 29, 2019, 14:12 | |
| Jul 29, 2019, 14:12 | ||
| Procurement documents | Jul 29, 2019, 14:12 | |
| Jul 29, 2019, 14:12 | ||
Payment terms
About procurement
Show more information
Hide detailed information
Auction history
View
Participants of auction
Documents submitted with the offer
| Document name | Document type | Date of publishing |
|
Electronic offer
PDF version accepted in
personal account
|
Generated automatically | Aug 15, 2019, 20:40 |
| Documents confirming of qualification | Aug 14, 2019, 19:47 | |
| Compliance confirmation | Aug 15, 2019, 17:25 | |
| Compliance confirmation | Aug 14, 2019, 19:50 | |
| Price offer | Aug 14, 2019, 19:47 | |
| Compliance confirmation | Aug 14, 2019, 19:47 | |
| Compliance confirmation | Aug 14, 2019, 19:52 | |
| Documents confirming of qualification | Aug 14, 2019, 19:47 | |
| Documents confirming of qualification | Aug 14, 2019, 19:47 | |
| Documents confirming of qualification | Aug 14, 2019, 19:47 | |
| Compliance confirmation | Aug 14, 2019, 19:50 | |
| Documents confirming of qualification | Aug 14, 2019, 19:47 | |
| Electronic signature | Aug 15, 2019, 20:40 | |
| Compliance confirmation | Aug 14, 2019, 19:51 | |
| Compliance confirmation | Aug 14, 2019, 19:51 | |
| Documents confirming of qualification | Aug 14, 2019, 19:47 | |
| Compliance confirmation | Aug 16, 2019, 12:36 | |
| Documents confirming of qualification | Aug 14, 2019, 19:47 | |
| Documents confirming of qualification | Aug 14, 2019, 19:47 | |
| Compliance confirmation | Aug 14, 2019, 19:51 | |
| Documents confirming of qualification | Aug 14, 2019, 19:47 |
Decision of the responsible person
| Document name | Document type | Date of publishing |
|
Information on debt (receipt #1)
PDF version accepted in
personal account
|
Reference | Aug 15, 2019, 15:18 |
| Extract from the register | Aug 15, 2019, 15:17 | |
| Not indicated | Aug 21, 2019, 14:01 | |
| Electronic signature | Aug 21, 2019, 14:04 |
Offer
Status
disqualified
Documents submitted with the offer
| Document name | Document type | Date of publishing |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Not indicated | Aug 27, 2019, 12:14 | |
| Not indicated | Aug 27, 2019, 12:14 | |
|
|
||
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:26 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:26 | |
| Technical specifications | Aug 14, 2019, 17:26 | |
| Not indicated | Aug 27, 2019, 12:14 | |
| Not indicated | Aug 27, 2019, 12:14 | |
|
|
||
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Not indicated | Aug 27, 2019, 12:14 | |
| Not indicated | Aug 27, 2019, 12:14 | |
|
|
||
| Documents confirming of qualification | Aug 14, 2019, 17:26 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:26 | |
| Technical specifications | Aug 14, 2019, 17:26 | |
| Technical specifications | Aug 14, 2019, 17:26 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:26 | |
| Documents confirming of qualification | Aug 14, 2019, 17:26 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Not indicated | Aug 27, 2019, 12:14 | |
| Not indicated | Aug 27, 2019, 12:14 | |
|
|
||
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:26 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:26 | |
| Price offer | Aug 14, 2019, 17:27 | |
| Compliance confirmation | Aug 14, 2019, 17:27 | |
| Documents confirming of qualification | Aug 14, 2019, 17:27 | |
| Technical specifications | Aug 14, 2019, 17:27 | |
Decision of the responsible person
| Document name | Document type | Date of publishing |
| Extract from the register | Aug 23, 2019, 11:04 | |
| Review Protocol | Aug 23, 2019, 11:04 | |
|
Information on debt (receipt #1)
PDF version accepted in
personal account
|
Reference | Aug 23, 2019, 11:05 |
| Electronic signature | Aug 23, 2019, 11:08 |
Contract
| Document name | Document type | Date of publishing |
| Electronic signature | Sep 14, 2019, 16:29 | |
| Not indicated | Sep 14, 2019, 16:26 |
Offer
Status
winner
Documents submitted with the offer
| Document name | Document type | Date of publishing |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 | |
| Technical specifications | Aug 14, 2019, 13:22 |
Offer
Status
Not consideredContract
View contract
Useful links
List of public procurements of customer КОМУНАЛЬНИЙ ЗАКЛАД КУЛЬТУРИ "ЗАСЛУЖЕНИЙ АКАДЕМІЧНИЙ ЗАКАРПАТСЬКИЙ НАРОДНИЙ ХОР" ЗАКАРПАТСЬКОЇ ОБЛАСНОЇ РАДИYou may be interested
UAH4,335,000.00 without VAT
ViewUAH3,666,666.67 without VAT
ViewUAH2,685,750.00 without VAT
View