from Dec 22, 2025, 17:44
until Dec 29, 2025, 20:00
Show all important dates
Hide dates
Auction protocol
View
Gallery 24 image
About auction
Show more information
Hide detailed information
List of objects
| № | Description | Quantity | Address |
|---|---|---|---|
| 1 |
CAV code: 04213000-4 Garage, service station, vehicle wash, parking lot, gas station, etc., and parts thereof
CPVS code: DA04-3 Private
|
Quantity: 5 accounting unit |
Address: Україна, 22452, Вінницька область, Нова Гребля, О-022307 |
|
Show detailed information
Type:
Property
State of official registration:
Registered in the State register of rights to immovable property
Registration ID:
43469433
Registration date:
Aug 11, 2021, 16:23
The total object area of the building, sq.m:
3281.0
The total area of the building, sq.m:
3281.0
Coordinates:
Latitude: 49.4609712118 Longitude: 28.7930953502
|
|||
Location on the map
Auction documents 24 documents
| Document name | Document type | Announced date |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 | |
| Illustration | Dec 22, 2025, 17:44 |
Show documents
Hide documents
Organizer
Main contact
Show contacts
Hide contacts